 
  | 
 | |||||||||||||||||||||||||||||||||||||||||||
| RIVOLTA S.K.E. | |||||||||||||||||||||||||||||||||||||||||||
| Technical data  | ||||||
|---|---|---|---|---|---|---|
| Density   at 20¡ã C  | :  | 0,98   (g/ml)  | Vapour   pressure  | :  | 0,2   hPa  | |
| Flashpoint  | :  | >   90¡ã C  | Combustibility  | :   combustible  | ||
| Colour  | :  | colourless,   clear  | ||||
| Evaporation  | :  | S.K.E.   does not evaporate without residues.  | ||||
| Material   attack  | :  | S.K.E.   attacks plastics, paints and lacquers.  | ||||
In production processes:The cleaner is applied to a cloth which does not fray (soak
ing).Afterwards the adhesive residue is removed from the metalsurfaces by wiping it off.
In the workshop:The parts which are to be cleaned are dipped in S.K.E. After an exposure time the soft adhesive residues can be removed.